Pressure
| Measuring instruments / measuring range | RENAR | ISO |
|---|---|---|
| Bourdon tube manometers and digital pressure gauges for gauge, -1 up to 2500 bar | ||
| Bourdon tub and liquid differential manometers, ± 200 mbar | ||
| Mechanical tensiometers | ||
| Bourdon tube manometers and digital pressure gauges for absolute pressure, 10-3 mbar up to 100 bar | ||
| Aneroid barometers, 500 mbar up to 1200 mbar | ||
| Pressure calibrators, with current or voltage input, -1 bar up to 1000 bar | ||
| Transducters for gauge, compound, absolute and differential pressure, -1 bar up to 2500 bar |
For other devices which can't be find in the list, please use the contact form.


