Time interval and frequency
| Measuring instruments / measuring range | RENAR | ISO |
|---|---|---|
| Chronometers, electronic timers, 0 s to 86400 s range | ||
| Mechanical chronometers, 0 s to 1800 s range | ||
| Counters, milisecond meters, 10 μs to 5 s range | ||
| Signal generators, function generators, 10 μs to 1 s range | ||
| Analog and digital oscilloscopes, time interval 2 ns to 5 s; amplitude, 6 mV to 60 V range | ||
| Analog and digital oscilloscopes, time interval 2 ns to 5 s; amplitude, 6 mV to 130 V range | ||
| Frequency meters, counters, 1 Hz to 1,3 GHz range | ||
| Signal generators, function generators, 1 Hz to 1,3 GHz range |
For other devices which can't be find in the list, please use the contact form.


